SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | JYOTI ENGLISH MEDIUM HIGH SCHOOL |
2 | AFFILIATION NO. | 1030012 |
3 | SCHOOL CODE | 50106 |
4 | COMPLETE ADDRESS WITH PIN CODE | P O JAYANT COLLIERY SIDHI DISTT MADHYA PRADESH, SIDHI , MADHYA PRADESH - 486890 |
5 | PRINCIPAL NAME & QUALIFICATION | JOBIT THOMAS M.A.,M.Ed. |
6 | SCHOOL EMAIL ID | Jyotischooljayant1976@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8982601612 |
SR.NO. | Document | View |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, BY THE STATE GOVT. / UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT’S RENEWAL | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020-21 | 63 | 63 | 100% | EXCELLENT |
2 | 2019-20 | 55 | 55 | 100% | EXCELLENT |
3 | 2023-24 | 75 | 75 | 100% | EXCELLENT |
4 | 2022-23 | 76 | 76 | 100% | EXCELLENT |
# | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020-21 | 43 | 43 | 100 | EXCELLENT |
2 | 2019-20 | 30 | 29 | 100% | EXCELLENT |
3 | 2023-24 | 40 | 40 | 100% | EXCELLENT |
4 | 2022-23 | 40 | 40 | 100% | EXCELLENT |
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | FR. JOBIT THOMAS |
2 | TOTAL NO. OF TEACHERS | 55 |
# PGT | 9 | |
# TGT | 11 | |
# PRT | 35 | |
3 | TEACHERS SECTION RATIO | 25:1 |
4 | DETAILS OF SPECIAL EDUCATOR | |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | SR.ALPHONSA K P( MB.8959199553) |
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 6474 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 52 & 621 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | 8 & 1176 |
4 | INTERNET FACILITY ( Y / N) | YES |
5 | NO. OF GIRLS TOILETS | 22 |
6 | NO. OF BOYS TOILETS | 22 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/m_tOBHF1x4U |
DOWNLOAD OUR SCHOOL MOBILE APP
Download the mobile app of JYOTI SCHOOL, JAYANT today to stay connected, parents can now access their child's all updates on mobile. It's a smart tool, a complete and comprehensive package which brings all facilities at one place for all users (School management, Teachers, Parents and Students)
School Code
© 2024 JYOTI SCHOOL, JAYANT. All Rights Reserved. Designed & Maintained by Cisoft Technologies